| |
Report Name |
Description |
| 1. | List All Reports | Creates a list of all reports in the system |
| 2. | Reports fall into several categories: | Error Checks, Families, Individuals, Places, Sources, Statistics |
| 3. | Report Origins | Most of these reports have their origin in work done by Henny Savenije |
| 4. | Error Check: Born after Baptized | Persons who are born after they are baptized |
| 5. | Error Check: Children born after the death of their mother | Children born after the death of their mother |
| 6. | Error Check: Children born before their father | Children born before their father |
| 7. | Error Check: Children born before their mother | Children born before their mother |
| 8. | Error Check: Children born more than 9 months after their father's death | Children born more than 9 months after their father's death |
| 9. | Error Check: Families: Individual with marriage date *after* death date | Individuals with marriage date *after* death date |
| 10. | Error Check: Families: Individuals with marriage date *before* birth date | Individuals with marriage date *before* birth date |
| 11. | Error Check: Faulty baptismal dates | Faulty Baptism dates |
| 12. | Error Check: Faulty birth dates | Faulty birth dates |
| 13. | Error Check: Faulty birth, baptism, death and burial APROXIMATE dates, e.g. abt | Faulty birth, baptism, death and burial APROXIMATE dates, e.g. abt |
| 14. | Error Check: Faulty burial dates | Faulty burial dates |
| 15. | Error Check: Faulty death dates | Faulty death dates |
| 16. | Error Check: Husband is female | Marriages where the husband is female and therefore a mistake might have been made. |
| 17. | Error Check: Individuals married with age <= 18 years | Individuals married with age <= 18 years and marriage date AFTER 1785 (before 1785 there are too many people in the database who where married at a too young age, notably nobility) |
| 18. | Error Check: Individuals married with age >= 80 years | Individuals married with age >= 80 years |
| 19. | Error Check: Orphaned families | Families with no husband and no wife |
| 20. | Error Check: People born after they died | People born after they died |
| 21. | Error Check: People without any dates | People without any dates |
| 22. | Error Check: Places with no people attached | Places with no people attached |
| 23. | Error Check: Problematic families | Families where the wife or husband was not successfully deleted or removed, causing problems in creating gedcoms. |
| 24. | Error Check: sources without any citations | Sources without any citations |
| 25. | Error Check: Unknown sex | A list of the people with unknown gender and not stillborn. |
| 26. | Error Check: Wife is male | Marriages where the wife is male and therefore a mistake might have been made |
| 27. | Families: couples with same last names | Couples with the same surnames i.e. wife's maiden name is same as husband's. |
| 28. | Families: husbands | List of all families, showing the husband's name. |
| 29. | Families: husbands/wives, sorted by place of marriage | Husbands and wives sorted by where they were married |
| 30. | Families: Incomplete families | Families where husband or wife is missing |
| 31. | Families: individuals with father, but without mother (mother is missing) | Individuals who have a father but no mother. |
| 32. | Families: individuals with missing father or missing mother | Individuals with missing father or missing mother |
| 33. | Families: marriage types with individuals (with person's IDs *and* names) | Marriage types with individuals (with person's IDs *and* names) |
| 34. | Families: occurring marriage types without names (but with frequency) | Occurring marriage types without names (but with frequency) one = equals 5 people |
| 35. | Families: ordered by husband's name | Families, ordered by husband's name |
| 36. | Families: ordered by wife's maiden name | Families, ordered by wife's maiden name |
| 37. | Families: Twins | List of Twins |
| 38. | Families: twins, triplets.. | List of Twins and triplets.. |
| 39. | Families: with missing partners | Families with missing partners |
| 40. | Families: with missing partners but WITH marriage date | Families with missing partners but WITH marriage date |
| 41. | Families: with only one spouse and no children | Families with only one spouse and no children |
| 42. | Families: wives | Wives |
| 43. | Individuals: by place of birth | Individuals, sorted by place of birth |
| 44. | Individuals: marked as living | Individuals marked as "living" with age > 100 years |
| 45. | Individuals: ordered by ascending age at death | individuals ordered by ascending age (only deceased) |
| 46. | Individuals: Orphans | People without any parents, ordered according to the last input. |
| 47. | Individuals: People sorted on date | This gives you a list of the people born before 1950, sorted on date of birth |
| 48. | Individuals: whose last name is the same as the last name of their mother | Individuals whose last name is the same as the last name of their mother. |
| 49. | Individuals: whose last names are different from last name of father *and* last | Individuals whose last names are different from last name of father *and* last name of mother |
| 50. | Individuals: with a different surname as their father | People with a different surname as their father (born after 1811) |
| 51. | Individuals: with an unclear date of birth | Individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL" |
| 52. | Individuals: with an unclear date of death | Individuals with and unclear date of death |
| 53. | Individuals: with associated notes | List of individuals who have notes, showing the notes. |
| 54. | Individuals: with missing father or missing mother | individuals with missing father or missing mother |
| 55. | Individuals: with mother, but without father | Individuals with mother, but without father (father is missing) |
| 56. | Individuals: with number of associated children | Individuals (not families) with number of associated children |
| 57. | Individuals: without date of birth/baptism/death/burial | individuals without date of birth/baptism/death/burial (empty date fields) |
| 58. | Individuals: without places | individuals without places - missing birth/baptism/death/burial place (empty place fields) |
| 59. | Names: Different surname to both parents | People whose last names is different from the last name of the father AND the last name of the mother. |
| 60. | Names: Double names | Wives with duplicate marriage names (check for data plausibility) |
| 61. | Places: List of 2nd level places & frequency (9-1) | Second level is after first comma e.g.
1 Bailey Street, is 1st level; Blackpool, is 2nd Level, Lancashire is 3rd level etc.
Ordered by popularity name. |
| 62. | Places: List of 2nd level places & frequency (A-Z) | Second level is after first comma e.g.
1 Bailey Street, is 1st level; Blackpool, is 2nd Level, Lancashire is 3rd level etc.
Ordered by place name. |
| 63. | Places: List of addresses | All addresses |
| 64. | Stats: Days between death and burial | Number of days between death and burial |
| 65. | Stats: Families sorted according to number of children | List of families showing the number of children - descending order. |
| 66. | Stats: Families: frequency distribution of husband's marriage age, by 5-year-ste | Frequency distribution of husband's marriage age, by 5-year-steps one = equals 50 people |
| 67. | Stats: Families: frequency distribution of husband's marriage age, by year | Frequency distribution of husband's marriage age, by year one = equals 50 people |
| 68. | Stats: Families: frequency distribution of marriage age, by year | Frequency distribution of marriage age |
| 69. | Stats: Families: frequency distribution of wife's marriage age, by 5-year-steps | Frequency distribution of wife's marriage age, by 5-year-steps one = equals 50 people |
| 70. | Stats: Families: frequency distribution of wife's marriage age, by year | Frequency distribution of wife's marriage age, by year one = equals 50 people |
| 71. | Stats: Families: marriage frequency by century | Marriage frequency by century one = equals 100 people |
| 72. | Stats: Families: marriage frequency by decades | Marriage frequency by decades one = equals 10 people |
| 73. | Stats: Individuals: age frequency per decade | Age frequency per decade (only deceased), one = equals 100 people |
| 74. | Stats: Individuals: baptism frequency by century | Baptism frequency by century, one = equals 100 people |
| 75. | Stats: Individuals: birth frequency by calendar months | Birth frequency by calendar months, one = equals 50 people |
| 76. | Stats: Individuals: birth frequency by century | Birth frequency by century, one = equals 100 people |
| 77. | Stats: Individuals: birth frequency by decades | Birth frequency by decades, one = equals 50 people |
| 78. | Stats: Individuals: days between birth and baptism | Number of days from birth and baptism |
| 79. | Stats: Individuals: death frequency by calendar months | Death frequency by calendar months one = equals 50 people |
| 80. | Stats: Individuals: death frequency by century | individuals: death frequency by century, one = equals 100 people |
| 81. | Stats: Individuals: death frequency by decades | Death frequency by decades one = equals 20 people |
| 82. | Stats: Individuals: Frequencies of origin of people | Number of individuals from a place |
| 83. | Stats: Individuals: frequency distribution of days from birth to baptism | Frequency distribution of days from birth to baptism, one = equals 10 people |
| 84. | Stats: Individuals: Frequency of people's marriage place | Number of marriages per place. |
| 85. | Stats: Individuals: number of days between birth and death | Number of days between birthday and death |
| 86. | Stats: Places: List of 3rd level places & frequency (9-1) | All occurring third place name levels, including frequency, ordered by frequency |
| 87. | Stats: Places: List of 3rd level places & frequency (A-Z) | All occurring third place name levels, including frequency, ordered by place name level |
| 88. | Stats: Places: Number of people originating from third level birthplace | Number of people originating from 3rd level birth place. |