These lists have been sorted by Arrival Date, Residence, Age in attempt to get family groups together. (estimated date of birth is my calculation, not part of the manifest)

Passenger Name Residence Arrived Age est DOB
LOMAS         
Kasuner Lomas  Konna  1892  19  1873
Squire Lomas  Lancashire  1892  27  1865
Jas. Lomas  Ldn.  1892  28  1864
Reginald M. Lomas    1892  52  1840
James F. Lomas    1892  23  1869
Squire Lomas    1892     
Wm. G. Lomas  Duckinfield  1893  1884
Henry Lomas  Duckinfield  1893  55  1838
Cath. E. Lomas  Duckinfield  1893  30  1863
C. H. Lomas  Duckinfield  1893  24  1869
Albert Lomas  Duckinfield  1893  21  1872
Jane Lomas  Duckinfield  1893  15  1878
Sarah A. Lomas  Duckinfield  1893  13  1880
Harry Lomas  Duckinfield  1893  11  1882
H. C. Lomas  Leuister  1893  24  1869
James Lomas  Lpool.  1893  21  1872
Walter Lomas    1893  40  1853
Mrs. Lomas    1893  31  1862
Henry Lomas    1893  21  1872
Ellen Lomas  Lpool  1894  40  1854
Mary Lomas    1894  50  1844
Wm. Lomas    1894  43  1851
Mary A. Lomas    1894  42  1852
James Lomas    1894  29  1865
James Lomas    1895  25  1870
 Lomas    1896  27  1869
Jno. A. Lomas    1896  27  1869
Thos. T. Lomas    1896  22  1874
Emma Lomas    1897  23  1874
H. Lomas    1897  21  1876
Rosaria Lomas  Colli Volt.  1898  52  1846
William Lomas  Droylsden  1898  46  1852
Mary Ann Lomas  Droylsden  1898  45  1853
Jose Lomas  Flores  1898  20  1878
John Lomas  Hull  1899  38  1861
Eliz. Lomas  Hull  1899  27  1872
Thomas F. Lomas  Silloth  1899  28  1871
Gsracl Lomas  Vilno  1899  28  1871
Esther Lomas  ...  1900  1895
Ralph Lomas  bury  1900     
VICTOR LOMAS  CALDER  1900  21  1879
Maud H. Lomas  Dar...  1900  29  1871
Henry Lomas  Junstall  1903  37  1866
Thos. Lynell Lomas  Liverpool  1903  29  1874
Mary Lomas  London  1903  51  1852
James Lomas  London  1903  1901
George Lomas  London  1903  18  1885
Stanley Lomas  Manchester  1903  31  1872
Lottie Lomas  Manchester  1903  29  1874
Thomas Kimberley Lomas  N.Y.  1903  1900
Maryann Lomas  N.Y.  1903  29  1874
D. Lomas  Ockley  1903  50  1853
George Lomas  Old Colwyn  1903  33  1870
George Lomas  Tunstall  1903  33  1870
John Lomas  Tunstall  1903  31  1872
George Lomas  Tunstall  1903  30  1873
Mathilde Lomas  Frankfurt  1904  35  1869
Ethel Mary Lomas  Manchester  1904  26  1878
Wladyslaw Lomas  Russia  1904  17  1887
Henry Lomas    1904  66  1838
Louis Lomas    1904  30  1874
Sidney Alf Lomas  Bridgeworth  1905  21  1884
Stanley Lomas  C. cun H.  1905  34  1871
Mary Lomas  Gorton  1905  52  1853
Herbert Lomas  Hyde  1905  27  1878
Daniel Lomas  London  1905  50  1855
William Lomas  London  1905  35  1870
Alfred Lomas  St. Helens  1905  24  1881
James Lomas  Surrey  1905  25  1880
Virginia Washington Lomas    1905  28  1877
Virginia Washington Lomas    1905  1904
Harold Lomas  Baltimore  1906  30  1876
Herbert Lomas  Brixton, England  1906  27  1879
Samuel Lomas  Brixton, England  1906  25  1881
Leonard Lomas  London  1906  25  1881
William Lomas  London, England  1906  32  1874
Jessie Lomas  London, England  1906  30  1876
Ernest Lomas  London, England  1906  1904
Clara Lomas  London, England  1906  15  1891
George Lomas  London, England  1906  1905
Joseph Lomas  Manchester  1906  24  1882
John Lomas  Manchester, England, Linton Heash  1906  32  1874
Demetrios Lomas  Nolas  1906  23  1883
Osip Lomas  Wilna  1906  20  1886
John Thomas Lomas  Chapel Eddlyreth, England  1907  29  1878
Sam Lomas  Chapel Eddlyreth, England  1907  24  1883
Eliza Lomas  Chapel Eddlyreth, England  1907  21  1886
Jessie Lomas  English  1907  33  1874
Johann Lomas  Lodz, Russia  1907  44  1863
Frank Lomas  Tideswell, England  1907  28  1879
Priscella Lomas  W. Croydon, England  1907  50  1857
Oswald Lomas  Woodley, England  1907  29  1878
Frank E. Lomas    1907  43  1864
Edward Lomas  Barnsley, England  1908  50  1858
Herbert Lomas  Hyde, England  1908  28  1880
George Lomas  Hyde, England  1908  21  1887
Z...s...bel Lomas  Hyde, England  1908  21  1887
Charles J. Lomas  London, England  1908  31  1877
Thomas Lomas  New York, NY  1908  1900
Robert Lomas  New York, NY  1908  1904
Mary Ann Lomas  New York, NY  1908  33  1875
Caroline Lomas  Paterson, N. J.  1908  51  1857
Mathilde Lomas  Patterson, J.J.  1908  38  1870
James Lomas  Pendleton, england  1908  57  1851
Thomas Lomas    1908  49  1859
John Thomas Lomas  Buxton, England  1909  32  1877
James Lomas  Croydon, England  1909  30  1879
William Lomas  Ledbury, England  1909  1902
George Lomas  Ledbury, England  1909  33  1876
Mary Eleanor Lomas  Ledbury, England  1909  27  1882
Edward Peter Lomas  London, England  1909  58  1851
Edward Lomas  London, England  1909  28  1881
Elvira Lomas  Palmira, Colombia  1909  25  1884
Anelia Lomas  Rasun, Russia  1909  18  1891
Leah Lomas  Smiela, Russia  1909  1900
Jossel Lomas  Smiela, Russia  1909  1903
Cipe Lomas  Smiela, Russia  1909  32  1877
Riwhe Lomas  Smiela, Russia  1909  1906
Jimenez Evaristo Lomas    1909  23  1886
Agnes Lomas  Blackpool, England  1910  41  1869
Walton Lomas  Bolton, England  1910  29  1881
Lydia Lomas  Burford, England  1910  24  1886
Herbert Lomas  Jersey City, New Jersey, USA.  1910  28  1882
James Lomas  Newtownbreda, Ireland  1910  24  1886
Leonard Lomas  Rosemount, Pa.  1910  26  1884
Harry Lomas  Birmingham, England  1911  19  1892
Oswald Lomas  Bredbury, England  1911  33  1878
Susan Lomas  England Salford  1911  25  1886
Lekits Lomas  Lekigi, Montenegro  1911  27  1884
Elgenio Lomas  Mexico City, Mexico  1911  37  1874
John Thomas Lomas  N.Y., U.S.A.  1911  34  1877
Joaq. Lomas  Parado, Portugal  1911  1904
Innocencia de Jesus Lomas  Parado, Portugal  1911  29  1882
Florinda Rita Lomas  Roulettede Valle, Portuga  1911  63  1848
Oswald Lomas  Stockport, England  1911  33  1878
Frank Lomas  Washington, U.S.A.  1911  32  1879
Lesley Lomas  Borrowash, England  1912  26  1886
Jochne Lomas  Brest, Russia  1912  37  1875
Sidney Lomas  Chesterfield, England  1912  26  1886
Joseph James Lomas  Holyhead, Wales  1912  38  1874
Sarah Gregory Lomas  Holyhead, Wales  1912  37  1875
Lawrence Vincent Lomas  Holyhead, Wales  1912  11  1901
Herbert Lomas  Manchester, England  1912  25  1887
Evaristo Lomas  Mexico City, Mexico  1912  33  1879
Mary Lomas  New York, USA  1912  60  1852
Clara Lomas  Providence, R. I.  1912  19  1893
Charlotte Lomas  Stockport, England  1912  38  1874
Georges Lomas  Tsesme, Turkey  1912  20  1892
Joseph Lomas  Wakefield, England  1912  31  1881
Israel Lomas  Wilno, Russia  1912  48  1864
Clarence S. Lomas    1912  41  1871
Henry Lomas  Buxton, England  1913  35  1878
Ronuealdo Lomas  Camilco de Bara, Spain  1913  33  1880
Arthur Lomas  Fall River, Mass.  1913  55  1858
Arthur Lomas  Fallkiner, Mass.  1913  55  1858
James Lomas  Galwally, Ireland  1913  28  1885
Mario Jr. Lomas  Havana Cuba  1913  22  1891
Samuel Lomas  Leigh, England  1913  20  1893
Rebe Lomas  Litowsk, Russia  1913  30  1883
Beth Mecker Lomas  New York  1913  38  1875
Hester Lomas  Newcastle, Staffs., England  1913  42  1871
Ernest Lomas  Newcastle, Staffs., England  1913  1909
Moische Lomas  Nowograd, Russia  1913  38  1875
Oswald Lomas  Portland, U.S.A.  1913  35  1878
Eliza Lomas  Portland, U.S.A.  1913  28  1885
Harold Richard Lomas  Shipping Norton, England  1913  19  1894
John Thomas Lomas  Tideswell, England  1913  36  1877
John Thomas Lomas  Tidewell, England  1913  36  1877
Jano Lomas  Zoskaw, Hungary  1913  24  1889
Isreal Lomas    1913  50  1863
Herbert Lomas  Chapel en le Frith, England  1914  32  1882
Rose Lomas    1914  33  1881
Olive Lomas    1914  1911
John Lesley Lomas  Buenos Aires, Argentina  1915  30  1885
Ruth Reeves Lomas  Buenos Aires, Argentina  1915  30  1885
Costantinos Lomas  Filiates, Greece  1915  25  1890
James Lomas    1915  28  1887
John L. Lomas  Buneos Aries, Rep. Arg.  1916  30  1886
Virginia Swayne Lomas  Easttowne, England  1916  39  1877
Manuel Lomas  Havana, Cuba  1916  27  1889
Jose Lomas  Havana, Cuba  1916  24  1892
George Lomas  Montreal, Canada (British crossed out)  1916  49  1867
Bertha Lomas  Mothiam, England  1916  48  1868
Frederick Lomas  Sheffield, England  1916  43  1873
John Leslie Lomas  St. Ann, Barbados  1917  32  1885
Frederick Lomas    1917  33  1884
John L. Lomas  Garrison, Barbados, West Indies  1918  33  1885
Virginia Lomas  Nice, France  1918  42  1876
Virginia Lomas  Nice, France  1918  15  1903
Elaine Lomas  Nice, France  1918  12  1906
Ruth R. Lomas  St. Michael, Barbados  1918  33  1885
John L. Lomas  St. Michael, Barbados  1918  32  1886
Alfred Lomas    1918  40  1878
Nicolas Lomas    1918  24  1894
Frank Lomas  Baltimore, U.S.A.  1919  41  1878
Edna Lomas  Baltimore, U.S.A.  1919  31  1888
John L. Lomas  Bridgetown, Bermuda  1919  34  1885
Walter Lomas  Chicago, U.S.A.  1919  33  1886
Henry Lomas  England  1919  42  1877
John Lezley Lomas  Hastings, Barbados  1919  34  1885
Raul Lomas  Havana, Cuba  1919  30  1889
Rufino Lomas  Havana, Cuba  1919  16  1903
Seth Lomas  Liverpool  1919  48  1871
Seth Lomas    1919  49  1870
Matthew Lomas    1919  38  1881
Matthias Lomas    1919  38  1881
Manuel Lomas    1919  23  1896
James Lomas    1919  22  1897
John Lomas    1919  22  1897
John Lomas    1919  22  1897
James Lomas  Bolson, England  1920  26  1894
A. Lomas  Brooklyn N.Y.  1920     
Tom Herbert Lomas  Burnley, England  1920  34  1886
John J. Lomas  Lanark, Scotland  1920  24  1896
Robert Lomas  London, England  1920  48  1872
John Lomas  N.Y.C.  1920  28  1892
Mary Lomas  New York, N.Y.  1920  62  1858
Sidney Beaumont Lomas  New York, U.S.A.  1920  34  1886
Mary Lomas  Stockport, England  1920  1902
Hannah Lomas  Stockport, England  1920  1913
Harry Lomas  Stockport, England  1920  38  1882
Sarah Helen Lomas  Stockport, England  1920  34  1886
Edith Lomas  Stockport, England  1920  1919
Herbert Lomas  Todmorden, England  1920  30  1890
John Lomas    1920  29  1891
John Lomas    1920  29  1891
John Lomas    1920  29  1891
John Lomas    1920  29  1891
J. Lomas    1920  28  1892
John Lomas    1920  28  1892
John Lomas    1920  28  1892
John Lomas    1920  28  1892
Wm. J. Lomas    1920  15  1905
M. Lomas    1920     
May Georgina Lomas  Birmingham, England  1921  40  1881
George Lomas  Birmingham, England  1921  39  1882
Henry Lomas  Birmingham, England  1921  30  1891
Vera May Lomas  Birmingham, England  1921  10  1911
Clarissa Nancy Lomas  Burnley, England  1921  36  1885
Clarissa Lomas  Burnley, England  1921  36  1885
Christopher R. Lomas  Chicago, USA  1921  28  1893
Clarisa Nancy Lomas  England, Burnley  1921  38  1883
Mary Agnes Lomas  Lanark, Glasgow, Scotland  1921  1919
Mary Lomas  Lanark, Scotland  1921  24  1897
Robert Lomas  London, England  1921  49  1872
Margaret Lomas  London, England  1921  44  1877
Thomas Lomas  London, England  1921  33  1888
Doris Wilhelmina Lomas  London, England  1921  24  1897
Thomas H. Lomas  New York, U.S.A.  1921  35  1886
Percy Leonard Lomas  Petersborough, England  1921  27  1894
Demetre Lomas  Tresme, Symrne  1921  19  1902
James Lomas    1921  49  1872
John Lomas    1921  49  1872
R. Lomas    1921  35  1886
John Lomas    1921  31  1890
John Lomas    1921  30  1891
John Lomas    1921  30  1891
John Lomas    1921  30  1891
John Lomas    1921  28  1893
John Lomas    1921  28  1893
Wm. Lomas    1921  16  1905
Eli Lomas  Bicknell, Indiana  1922  44  1878
Gwendoline Ada Lomas  Blackpool, England  1922  22  1900
Joseph E. Lomas  Chapel-le-frith, England  1922  1916
Joseph Lomas  Chapel-le-frith, England  1922  44  1878
Elizabeth Lomas  Chapel-le-frith, England  1922  36  1886
Samuel Lomas  Cincinnati, Ohio  1922  63  1859
James Lomas  Hoboken, NJ, USA  1922  36  1886
Mary Lomas  Hoboken, NJ, USA  1922  36  1886
Margaret Lomas  London, England  1922  45  1877
HELENA LOMAS  MANCHESTER, ENGLAND  1922  23  1899
Guillermo Lomas  Santiago, Cuba  1922  30  1892
George Hy Lomas  Solon  1922  24  1898
John Lomas    1922  52  1870
James Lomas    1922  49  1873
Alfred Lomas    1922  44  1878
Alfred Lomas    1922  44  1878
Alf. Lomas    1922  43  1879
Alf. Lomas    1922  43  1879
Alfred Lomas    1922  43  1879
Alfred Lomas    1922  43  1879
Albert Lomas    1922  42  1880
John Lomas    1922  32  1890
John Lomas    1922  32  1890
John Lomas    1922  32  1890
John Lomas    1922  32  1890
John Lomas    1922  32  1890
John Lomas    1922  31  1891
John Lomas    1922  31  1891
John Lomas    1922  31  1891
John Lomas    1922  28  1894
John Lomas    1922  28  1894
M. Lomas    1922  26  1896
Geo Hy Lomas    1922  25  1897
George H. Lomas    1922  24  1898
George Lomas    1922  24  1898
J. Lomas    1922  24  1898
John Lomas    1922  24  1898
Elena Lomas  Baltimore, U. S. A.  1923  42  1881
George Lomas  Engaged at New York  1923  25  1898
Julia Lomas  Havana, Cuba  1923  25  1898
Esther Lomas  Leigh, England  1923  43  1880
Joseph Lomas  Leigh, England  1923  43  1880
John Lomas  Leigh, England  1923  17  1906
Virginia Lomas  New York, N.Y.  1923  46  1877
Virginia Lomas  New York, N.Y.  1923  19  1904
Elaine Lomas  New York, N.Y.  1923  17  1906
Robert Lomas  Philadelphia, U.S.A.  1923  51  1872
Alfred Lomas    1923  44  1879
Alfred Lomas    1923  44  1879
Alfred Lomas    1923  44  1879
Alfred Lomas    1923  44  1879
Alfred Lomas    1923  44  1879
Jose Lomas    1923  37  1886
John Lomas    1923  35  1888
Jack Lomas    1923  33  1890
John Lomas    1923  33  1890
John Lomas    1923  33  1890
John Lomas    1923  33  1890
John Lomas    1923  33  1890
John Lomas    1923  33  1890
JOHN LOMAS    1923  33  1890
John Lomas    1923  33  1890
John Lomas    1923  33  1890
John Lomas    1923  32  1891
Manuel Lomas    1923  26  1897
G. Lomas    1923  25  1898
George H. Lomas    1923  25  1898
George Lomas    1923  25  1898
John Lomas    1923  25  1898
John Lomas    1923  25  1898
George H. Lomas    1923  24  1899
Charles Lomas    1923  19  1904
William Lomas    1923  19  1904
Frank Lomas  Baltimore, USA  1924  45  1879
Thomas Lomas  Eaton, Col  1924  66  1858
Virginia Washington Lomas  New York, U.S.A.  1924  20  1904
Elaine Margaret Lomas  New York, U.S.A.  1924  18  1906
Edna Evelyn Lomas  Philadelphia, USA  1924  24  1900
John Lomas    1924  57  1867
Alfred Lomas    1924  45  1879
Alfred Lomas    1924  45  1879
Alfred Lomas    1924  44  1880
Jose Lomas    1924  38  1886
John Lomas    1924  34  1890
John Lomas    1924  34  1890
John Lomas    1924  34  1890
John Lomas    1924  34  1890
John Lomas    1924  33  1891
John Lomas    1924  33  1891
John Lomas    1924  33  1891
John Lomas    1924  33  1891
John Lomas    1924  33  1891
John Lomas    1924  33  1891
John Lomas    1924  33  1891
John Lomas    1924  33  1891
John Lomas    1924  33  1891
Lilian Lomas    1924  30  1894
Lilian Lomas    1924  30  1894
Lilian Lomas    1924  30  1894
Lillian Lomas    1924  30  1894
Manuel Lomas    1924  29  1895
George Lomas    1924  25  1899
Lilian Lomas    1924  24  1900
 PENDER         
Mich Pender  Clare  1892  20  1872
Kate Pender  Co Wexford  1892  20  1872
Mary Pender  Co. Clare  1892  21  1871
Mrs. D. Pender  Dublin  1892  31  1861
Kate Pender  Ireland  1892  20  1872
Alma Pender  Liverpool  1892  22  1870
Bessie Pender  Liverpool  1892  20  1872
Hannah Pender  Q'town  1892  20  1872
M. A. Pender  Queenstown  1892  28  1864
R. M. Pender    1892  23  1869
John Pender    1892  22  1870
John Pender    1892  22  1870
Kate Pender    1892     
Mary Pender    1892     
Thomas Pender  Co. Meath  1893  45  1848
Eddie Pender  Rockell  1893  18  1875
Katie Pender  Rockell  1893  14  1879
Wm. Pender    1893  60  1833
Jas. W. Pender    1893  51  1842
Sam. L. Pender    1893  30  1863
Miss Mary D. Pender    1893  28  1865
Mrs. A. Pender    1893  28  1865
Bridget Pender    1893  19  1874
Mary Pender    1893  16  1877
John H. Pender    1893  11  1882
Thos. Pender    1893     
Ernest L. Pender    1894  1879
David A. Pender    1894  45  1849
David A. Pender    1894  45  1849
Gertrude Pender    1894  31  1863
Annie Pender    1894  28  1866
Maggie Pender    1894  16  1878
Will H. Pender    1895  37  1858
Julia Pender    1895  28  1867
Thomas R. Pender    1895  28  1867
Matt Pender    1895  25  1870
Annie Pender    1895  23  1872
Mary J. Pender    1895  23  1872
Marie Pender    1895  21  1874
Mary Pender  Waterford  1896  40  1856
James Pender    1896  40  1856
Thos. Pender    1896  20  1876
Maggie Pender  Berrinfadde  1897  21  1876
Thomas Pender  Carrick on Suir  1897  23  1874
Atledan Pender  London  1897  15  1882
Atledam Pender    1897     
Patrick Pender  Bagnalstown  1898  33  1865
Kate Pender  Dromore  1898  18  1880
James Pender  Dublin  1898  20  1878
Lizzie Pender  Graigne  1898  24  1874
Lizzie Pender  Graigus  1898  24  1874
Thos Pender  Longhbark  1898  53  1845
Kate Pender  ...  1899  1890
Annie Pender  ...  1899  1892
Mary Pender  ...  1899  32  1867
Delia Pender  Clonskeagh  1899  23  1876
Nanny Pender  Cornw.  1899  35  1864
Michael Pender  Limerick  1899  25  1874
Bdgt. Pender  Kelansh  1900  18  1882
Edward Pender  Lissy Coney  1900  24  1876
William Pender  Maryboro  1900  18  1882
Elizabeth Pender  Blantyre  1901  15  1886
Mary Pender  Ca...  1901  31  1870
Anne Pender  Camck-ai-suir  1901  1892
Kate Pender  Camck-ai-suir  1901  11  1890
Thos. Pender  Castleholland  1901  40  1861
Mary Pender  Dumere  1901  48  1853
Margh Pender  Goresb...dge  1901  26  1875
Thomas Pender    1901     
William Pender  England  1902  23  1879
Aleksander Pender  Karolinon  1902  23  1879
Daniel Pender  Kiedysart  1902  22  1880
Mary Pender  Melborn  1902  28  1874
Jno Pender  Melborn  1902  16  1886
Mary Pender  Clonmel  1903  42  1861
Thomas Pender  Kilcullen  1903  45  1858
Mary Pender  Kilmehill  1903  19  1884
Patrick Pender  Kilmehill  1903  18  1885
Kate Pender  Kilrush  1903  22  1881
Mary Pender  Nonasterevan  1903  18  1885
Jan Pender  Wazusia  1903  22  1881
Harold Pender    1903  24  1879
Harold Pender    1903     
P.F, Pender    1903     
Josef Pender  Alho, Hungary  1904  39  1865
Josef Pender  Alho, Hungary  1904  34  1870
Jeremiah Pender  Ballybuan  1904  16  1888
Patrick Pender  Clare  1904  40  1864
John Pender  Dublin  1904  22  1882
Michael Pender  Edinburgh  1904  23  1881
James Pender  Maryboro  1904  25  1879
Jeremiah Pender  Milltown  1904  16  1888
Richard John Pender  Newry  1904  21  1883
John Pender  Waterford  1904  22  1882
Mary Pender  Youghal  1904  17  1887
Annie Pender  Blantyre  1905  16  1889
Kate Pender  Blantyre  1905  14  1891
Arthur Pender  Mousehole  1905  24  1881
FRED PENDER  NASSAU NP  1905  23  1882
S.L. Pender  U.S.A.  1905  41  1864
Kate Pender  Blackrock  1906  15  1891
Jemima Pender  Glasgow  1906  17  1889
Michael Pender  Kildare  1906  28  1878
Margaret Pender  Kildare  1906  22  1884
Lottie Pender  London  1906  37  1869
William B. Pender  London  1906  37  1869
Mary Pender  Mayabta  1906  18  1888
Michael Pender  Ballyhamon, Ireland  1907  19  1888
Kate Pender  Dromore, Co. Roscommon, Ireland  1907  18  1889
Thomas Pender  Dromore, Ireland  1907  23  1884
Michael Pender  Ireland  1907  26  1881
John Pender  Kilm...hil, Ireland  1907  20  1887
Mary Pender  Monmore, Ireland  1907  22  1885
Lizzie Pender  Paris  1907  22  1885
Zofia Pender  Pruchnik  1907  25  1882
Josef Pender  Pruchuck  1907  24  1883
A. Pender  Tollcross  1907  24  1883
Hareit Pender    1907  1901
B... S. Pender    1907  40  1867
Mrs. B.S. Pender    1907  35  1872
Patrick Pender  Bagualstown, Ireland  1908  40  1868
Winifred Pender  Brixton, England  1908  1903
Albert Pender  Brixton, England  1908  45  1863
Thomas Pender  Park Ridge, NJ  1908  63  1845
Thomas Pender    1908  60  1848
James Pender  Dromore, Ireland  1909  20  1889
Bessie Pender  Dublin, Ireland  1909  29  1880
Geo. Pender  Leonia, N.J.  1909  22  1887
Minnie Pender  Salford, England  1909  24  1885
William Pender  Scotland  1909  22  1887
Alexander Pender  Sontaki Wilna, Russia  1909  23  1886
Marg. Pender  St. Johns, Nfld.  1909  28  1881
Thomas Pender  St. Louis, Mo., U.S.A.  1909  27  1882
Harriet M Pender    1909  1900
Benj D. Pender    1909  38  1871
Walter I Pender    1909  38  1871
Benj. D. Pender    1909  37  1872
Sarah J. Pender    1909  36  1873
Susan P. Pender    1909  32  1877
Katharine Pender    1909  25  1884
Caroline Pender    1909  15  1894
Margaret Pender  Drumore, Ireland  1910  18  1892
Michael Pender  Kilmihil, Ireland  1910  19  1891
Mary Pender  Moyasta, Ireland  1910  21  1889
Donald Pender  Sheffield, England  1910  1902
Hilda Pender  Sheffield, England  1910  32  1878
Richard F. Pender  Sheffield, England  1910  11  1899
William C. Pender  Sheffield, England  1910  10  1900
Anderson Pender  Tolcross, Scotland  1910  27  1883
Elizabeth Jane Pender    1910  75  1835
Anna M. Pender    1910  48  1862
Katherine D. Pender    1910  26  1884
Frances S. Pender    1910  18  1892
Grace Pender    1910  18  1892
John Pender  Ballicolla, Ireland  1911  30  1881
William Arthur Pender  Camborne, England  1911  26  1885
Kate Pender  Carnick-on Suir, Ireland  1911  17  1894
Janet Pender  Glasgow, Scotland  1911  1906
Isabella Pender  Glasgow, Scotland  1911  26  1885
Margt. Pender  Glasgow, Scotland  1911  1909
Isabella Pender  Glasgow, Scotland  1911  1911
Robert Pender  London, England  1911  39  1872
Maggie Pender  London, England  1911  33  1878
William Pender  London, England  1911  32  1879
Marie Pender  London, England  1911  22  1889
Mary Pender  New York, U.S.A.  1911  27  1884
Wilfred Pender  Oldham, England  1911  24  1887
Michael Pender  Waterbury, Ct., U. S. A.  1911  27  1884
John Pender  Waterford, Ireland  1911  21  1890
Statia Pender  Waterford, Ireland  1911  21  1890
Hannah Pender  Waterford, Ireland  1911  1909
Statia Pender  Waterford, Ireland  1911  1910
William Dorsey Pender    1911  46  1865
Alice W. Pender    1911  42  1869
Benj D Pender    1911  39  1872
Mrs B D Pender    1911  35  1876
Harriett M. Pender    1911  11  1900
THOMAS PENDER  CARRICK-ON-SUIR, IRELAND  1912  38  1874
Nikolaj Pender  Dorbosze, Russia  1912  18  1894
Emma Pender  Mousehole, England  1912  1909
Ada Pender  Mousehole, England  1912  28  1884
Gladys Mary Pender  Mousehole, England  1912  1911
Christopher Pender  New York, U S A  1912  22  1890
Christopher Pender  New York, U. S. A.  1912  22  1890
William Dorsey Pender  Norfolk, Virginia  1912  25  1887
Richard Pender  San Francisco, Cal.  1912  30  1882
Katarina Pender  Vukovar, Austria  1912  26  1886
Benjamin D. Pender    1912  40  1872
Benjamin D. Pender    1912  40  1872
Mrs Sarah Pender    1912  37  1875
Mrs. B. D. Pender    1912  37  1875
Alice H Pender    1912  1910
Miss Harriet Pender    1912  12  1900
Harriet M. Pender    1912  11  1901
Michael Pender  Carlow, Ireland  1913  31  1882
Mary Pender  Carrick-on-Suir, Ireland  1913  1905
John Pender  Carrick-on-Suir, Ireland  1913  1907
Bridget Pender  Carrick-on-Suir, Ireland  1913  37  1876
John Pender  Edinburgh, Scotland  1913  32  1881
Martin Pender  Kilmihill, Ireland  1913  19  1894
Susan P. Pender  Naples, N. C.  1913  35  1878
Caroline D. Pender  Naples, N.C.  1913  1908
Preston P. Pender  Naples, N.C.  1913  1911
Joseph Pender  New York, U. S. A.  1913  29  1884
William D. Pender  Norfolk, VA., U.S.A.  1913  50  1863
Mrs. Alice Pender  Norfolk, VA., U.S.A.  1913  43  1870
Arthur James Pender  Penzance, England  1913  28  1885
Catherine Pender    1913  40  1873
George D Pender  Pengance, England  1914  21  1893
Thomas Pender  St. Louis, USA  1914  29  1885
George Deason Pender  Akron, Ohio  1915  23  1892
Hugh Pender  Kilsonnell, Ireland  1915  21  1894
Hilda Clare Pender  St. Ives, England  1915  26  1889
Alexander Pender  U.S.A.  1915  26  1889
KATTIE PENDER  IRELAND  1916  20  1896
Patrick Pender  Jersey City  1916  54  1862
Catherine Pender  Kilrush, Ireland  1916  23  1893
Elizabeth Lilias G. Pender  London, England  1916  23  1893
Arthur Benjamin U. Pender  London, England  1916  1914
Martin Pender    1916  23  1893
Thomas Pender  Liverpool  1917  42  1875
William Pender  Moose Jaw, Canada  1917  39  1878
Thomas Pender    1917  42  1875
Edmund Pender    1917  35  1882
Corneluis Pender    1917  32  1885
Fred Pender    1917  24  1893
T. Pender  St. Helens  1918     
Walter Pender    1918  46  1872
Thomas Pender    1918  44  1874
Thomas Pender    1918  44  1874
Thomas Pender    1918  44  1874
Thomas Pender    1918  44  1874
Thomas Pender    1918  43  1875
Frederick Pender    1918  28  1890
Fredrick Pender    1918  26  1892
Walter I. Pender  Greenville, N.C.  1919  48  1871
Susan Pender  Greenville, N.C.  1919  11  1908
Richard Pender  Lpool  1919     
Richard Pender    1919  29  1890
James Pender    1919  23  1896
Arthur Pender    1919  19  1900
William J. Pender    1919  18  1901
William Pender    1919  18  1901
Richard Pender    1919     
Arthur J. Pender  Akron, U.S.A.  1920  36  1884
Frances L. Pender  Akron, U.S.A.  1920  33  1887
Margaret Pender  Akron, U.S.A.  1920  1917
Christina Campbell Pender  Dunfermline, Scotland  1920  28  1892
Alexr. William Pender  Dunfermline, Scotland  1920  1918
Norah Pender  Kilkee, Ireland  1920  22  1898
Frank George Pender  London, England  1920  33  1887
William S. Pender  Maitland, Aust  1920  54  1866
Robert Pender  Paisley, Scotland  1920  34  1886
John Pender    1920  28  1892
Lester Pender    1920  28  1892
J. Pender    1920     
Robert J. Pender  143 E. 39th. St., New York  1921  38  1883
Benjamin Pender  Brooklyn  1921  49  1872
Sarah Pender  Brooklyn  1921  46  1875
Harriet Pender  Brooklyn  1921  21  1900
Bernard Pender  Dromare Co., L?eitrim, Ireland  1921  28  1893
Bernard Pender  Dromore, Ireland  1921  28  1893
Walter F. Pender  Johnston, S.C.  1921  50  1871
Octavio R. Pender  Johnston, S.C.  1921  43  1878
Susan Pender  Johnston, S.C.  1921  13  1908
Adelaide Pender  Melrose Highlands, U.S.A.  1921  62  1859
Mrs Katherine Pender  N.Y.C.  1921  28  1893
W. Alice Pender  Norfolk, Va.  1921  52  1869
Robert Pender  Paisley, Scotland  1921  1905
Mary Pender  Paisley, Scotland  1921  32  1889
William Pender  Paisley, Scotland  1921  1919
Alex D. Pender  Pittsburgh, PA  1921  57  1864
Antonina Pender  Pruchnika, Polaand  1921  17  1904
Katherine Pender    1921  31  1890
Katherine Pender    1921  31  1890
Manuel Pender    1921  27  1894
Francis Pender  Braffa, Ireland  1922  20  1902
Katharine T. Pender  Brooklyn, N.Y.  1922  30  1892
Margaret Pender  Clare, Ireland  1922  20  1902
Arthur Pender  Glasgow, Scotland  1922  27  1895
Josephine Pender  Lynn. Mass.  1922  54  1868
Richard Pender  Lynn. Mass.  1922  54  1868
Annie Pender  Manchester, England  1922  25  1897
Mary Pender  Moyasta, Ireland  1922  22  1900
Arthur Pender  N. Y. C.  1922  31  1891
Harold Pender  Overbrook, Pa.  1922  43  1879
