Most of the information for this list comes from the diary of Poppy's grandfather
(A map of the 1921 American tour can be seen here).
| Dates | Location | Notes |
|---|---|---|
| 1911/04/21 to 1911/07/08 | Folies-Bergere, NY | Good Times Theatre information: www.musicals101.com/bwaypast2.htm |
| 1913/02/02 | Rochdale | |
| 1913/01/06 to 1913/02/03 | Belfast, Opera | Theatre information: www.goh.co.uk |
| 1913/02/02 to 1913/02/24 | Scala, Haag | |
| 1913/03/24 to 1913/03/31 | Liege, Belgium | |
| 1913/04/07 to 1913/04/21 | Dusseldorf, Germany | |
| 1913/05/16 | Issued Passport | |
| 1913/05/01 to 1913/05/26 | Budapest, Hungary | |
| 1913/06/01 to 1913/06/09 | Torino, Italy | |
| 1913/06/16 to 1913/06/23 | Milan, Italy | |
| 1913/07/07 to 1913/07/21 | Helsingfors, Finland | |
| 1913/08/04 to 1913/08/12 | Moscow, Russia | |
| 1913/09/08 to 1913/09/29* | Breslau, Germany | |
| 1913/10/06 to 1913/10/27 | Halle, Germany | |
| 1913/11/01 to 1913/11/23 | Dresden, Germany | |
| 1913/12/01 to 1913/12/15 | Pantomime Rehearsal | No location given, could be UK or Dublin as performing there next |
| 1913/12/22 to 1914/02/02 | Dublin, Gaiety | Theatre information: www.gaietytheatre.ie/abriefhistory.htm |
| 1914/02/16 | Sutton | |
| 1914/03/01 to 1914/03/30 | Hamburg, Germany | |
| 1914/04/20 | Dover, Kings | |
| 1914/05/01 to 1914/05/11 | Paris, Empire | Theatre information: http://cinematreasures.org/theater/7275/ |
| 1914/05/18 to 1914/06/08 | Paris, Moulin | Theatre information: www.moulinrouge.fr/html_gb/historic_sommaire.htm |
| 1914/06/15 to 1914/06/29 | Cologne, Germany | |
| 1914/12/14 to 1915/02/07 | Edinburgh, Kings | Mother Goose Theatre information: www.arthurlloyd.co.uk/Edinburgh/Kings.htm |
| 1915/02/08 to 1915/02/14 | Glasgow, Olympia | Theatre information: www.theglasgowstory.com |
| 1915/02/15 to 1915/02/21 | Galashields | |
| 1915/03/01 to 1915/03/08 | Leith, Gaiety | Theatre information: www.leithhistory.co.uk/2004/06/25/the-gaiety-theatre-leith/ www.arthurlloyd.co.uk |
| 1915/03/22 to 1915/03/28 | Northampton, Palace | |
| 1915/03/29 to 1915/04/04 | Reading, Palace | |
| 1918/01/01 to 1918/01/07 | Salisbury, Palace | |
| 1918/01/07 to 1918/01/28 | Edinburgh, Kings | Mother Goose Theatre information: www.arthurlloyd.co.uk/Edinburgh/Kings.htm |
| 1918/03/11 to 1918/03/17 | Reading, Palace | |
| 1918/03/18 to 1918/03/24 | Northampton, Hippodrome | |
| 1918/03/25 to 1918/03/31 | Weymouth, Jubilee Hall | |
| 1918/04/09 to 1918/04/14 | Hitich, Blacke's | |
| 1918/04/16 to 1918/04/22 | Gravesend, Grand | |
| 1918/04/29 to 1918/05/05 | Camden Town, Bedford | Theatre information: www.arthurlloyd.co.uk/Bedford.htm |
| 1918/05/06 to 1918/05/12 | Islington, Collin's | Theatre information: www.arthurlloyd.co.uk/Collins.htm |
| 1918/05/13 to 1918/05/19 | Norwich Hippodrome | Bob Pender's Funny Nippy Nines |
| 1918/05/20 to 1918/05/26 | Ipswich, Hippodrome | |
| 1918/05/27 to 1918/06/03 | Eastbourne, Hippodrome | Theatre information: www.arthurlloyd.co.uk/Eastbourne.htm |
| 1918/06/10 to 1918/06/16 | Maidstone, Palace | |
| 1918/06/17 to 1918/06/26 | Faversham, Palace | |
| 1918/06/25 to 1918/06/30 | London, Hammersmith, Palace | |
| 1918/07/01 to 1918/07/07 | London, Woolwich, Hippodrome | |
| 1918/07/09 to 1918/07/14 | Camberwell, Palace | |
| 1918/07/15 to 1918/07/21 | Leicester, Pavillion | |
| 1918/07/22 to 1918/07/28 | Devonport, Hippodrome | Theatre information: www.plymouthdata.info/TH-Hippodrome.htm www.albanyward.com/Devonport.html |
| 1918/07/29 to 1918/08/04 | Bristol, Empire | |
| 1918/08/05 to 1918/08/11 | Kingston-on-Thames, Empire | Theatre information: www.arthurlloyd.co.uk/Kingston.htm |
| 1918/08/12 to 1918/08/18 | Aldershot, Hippodrome | Theatre information:www.arthurlloyd.co.uk/AldershotTheatres/AldershotHippodrome.htm |
| 1918/08/19 to 1918/08/25 | London, Rotherhithe, Hippodrome | Theatre information: www.arthurlloyd.co.uk/Rotherhithe.htm |
| 1918/08/26 to 1918/09/01 | Aberdeen, Tivoli | Theatre information: www.aberdeentivoli.net/history/chronology/1872-1906/ |
| 1918/09/02 to 1918/09/08 | Hamilton, Hippodrome | |
| 1918/09/09 to 1918/09/16 | Bolton, Grand | |
| 1918/09/23 to 1918/29 | Walham Green, Granville | |
| 1918/09/30 to 1918/10/06 | Canning Town, Imperial | Theatre information: www.arthurlloyd.co.uk/RoyalAquarium.htm |
| 1918/10/07 to 1918/10/13 | Chatham, Barnard's | |
| 1918/10/14 to 1918/10/20 | Liverpool, Rotunda | Theatre information: www.scottiepress.org/gallery/rotunda.htm |
| 1918/10/21 to 1918/10/27 | Leeds, Hippodrome | Theatre information: www.arthurlloyd.co.uk/Leeds.htm |
| 1918/10/28 to 1918/11/03 | Manchester, Hulme, Hippodrome | Theatre information: www.arthurlloyd.co.uk/ManchesterTheatres/HulmeHippodromeTheatreManchester.htm |
| 1918/11/04 to 1918/11/10 | Ashton-under-Lyme, Hippodrome | |
| 1918/11/11 to 1918/11/17 | Preston, Hippodrome | Wilkinson now occupies a site that was once the home of the Preston Hippodrome, one of Preston's three large music halls. Opening in 1905, the Hippodromes motto was 'Quick, Clean, Smart and Bright.' |
| 1918/11/18 to 1918/11/24 | Dumbarton, Palace | |
| 1918/11/25 to 1918/12/01 | Alexandria Palace | |
| 1918/12/02 to 1918/12/08 | Rehearsing | |
| 1918/12/09 to 1919/02/24 | Glasgow, Alhambra | Theatre information: http://special.lib.gla.ac.uk/STA/collections/alhambra.html |
| 1921/05/02 to 1921/05/07 | Brooklyn, New York | |
| 1921/05/09 to 1921/05/14 | Philadelphia | Ringling Bros and Barnum & Bailey Circus |
| 1921/05/16 to 1921/05/17 | Washington DC | Ringling Bros and Barnum & Bailey Circus |
| 1921/05/18 to 1921/05/20 | Baltimore | Ringling Bros and Barnum & Bailey Circus |
| 1921/05/21 | Wilmington, Delaware | Ringling Bros and Barnum & Bailey Circus |
| 1921/05/23 to 1921/05/24 | Newark NJ [Suspect this might be PA not NJ (Dave)] |
Ringling Bros and Barnum & Bailey Circus |
| 1921/05/25 | Easton PA | Ringling Bros and Barnum & Bailey Circus |
| 1921/05/26 | Allentown PA | Ringling Bros and Barnum & Bailey Circus |
| 1921/05/27 | Scranton PA | Ringling Bros and Barnum & Bailey Circus |
| 1921/05/28 | Wilkes-Barre PA | Ringling Bros and Barnum & Bailey Circus |
| 1921/05/29 | Sioux Falls SD | Ringling Bros and Barnum & Bailey Circus |
| 1921/05/30 | Harrisburgh PA | Ringling Bros and Barnum & Bailey Circus |
| 1921/05/31 | Lewistown PA | Ringling Bros and Barnum & Bailey Circus |
| 1921/06/01 | Altoona PA | Ringling Bros and Barnum & Bailey Circus |
| 1921/06/02 | Johnstown PA | Ringling Bros and Barnum & Bailey Circus |
| 1921/06/03 to 1921/06/04 | Pittsburgh PA | Ringling Bros and Barnum & Bailey Circus |
| 1921/06/06 | Jefferson Ia | Ringling Bros and Barnum & Bailey Circus |
| 1921/06/06 to 1921/06/07 | Cleveland OH | Ringling Bros and Barnum & Bailey Circus |
| 1921/06/07 | Des Moines Ia | Ringling Bros and Barnum & Bailey Circus |
| 1921/06/08 | Eric PA [Can't find on map (Dave)] |
Ringling Bros and Barnum & Bailey Circus |
| 1921/06/09 | Buffalo NY | Ringling Bros and Barnum & Bailey Circus |
| 1921/06/10 | Rochester NY | Ringling Bros and Barnum & Bailey Circus |
| 1921/06/11 | Syracuse NY | Ringling Bros and Barnum & Bailey Circus |
| 1921/06/13 to 1921/06/18 | Boston Mass | Ringling Bros and Barnum & Bailey Circus |
| 1921/06/20 to 1921/06/21 | Providence RI | Ringling Bros and Barnum & Bailey Circus |
| 1921/06/22 | New Bedford Mass | Ringling Bros and Barnum & Bailey Circus |
| 1921/06/23 | Fall River Mass | Ringling Bros and Barnum & Bailey Circus |
| 1921/06/24 | Lowell Mass | Ringling Bros and Barnum & Bailey Circus |
| 1921/06/25 | Fitchburg Mass | Ringling Bros and Barnum & Bailey Circus |
| 1921/06/27 | Worcester Mass | Ringling Bros and Barnum & Bailey Circus |
| 1921/06/28 | Springfield Mass | Ringling Bros and Barnum & Bailey Circus |
| 1921/06/29 | Hartford Mass [Can't find on map — assume CO(Dave)] |
Ringling Bros and Barnum & Bailey Circus |
| 1921/06/30 | Waterbury Mass [Can't find on map — assume CO(Dave)] |
Ringling Bros and Barnum & Bailey Circus |
| 1921/07/01 | New Haven Conn | Ringling Bros and Barnum & Bailey Circus |
| 1921/07/02 | Bridgeport Conn | Ringling Bros and Barnum & Bailey Circus |
| 1921/07/04 | Pittsfield Mass | Ringling Bros and Barnum & Bailey Circus |
| 1921/07/05 | Albany NY | Ringling Bros and Barnum & Bailey Circus |
| 1921/07/06 | Utica NY | Ringling Bros and Barnum & Bailey Circus |
| 1921/07/07 | Schenectady NY | Ringling Bros and Barnum & Bailey Circus |
| 1921/07/08 | Oneonta NY | Ringling Bros and Barnum & Bailey Circus |
| 1921/07/09 | Binghamton NY | Ringling Bros and Barnum & Bailey Circus |
| 1921/07/11 | Elmira NY | Ringling Bros and Barnum & Bailey Circus |
| 1921/07/12 | Hornell NY | Ringling Bros and Barnum & Bailey Circus |
| 1921/07/13 | Olean NY | Ringling Bros and Barnum & Bailey Circus |
| 1921/07/14 | Jamestown NY | Ringling Bros and Barnum & Bailey Circus |
| 1921/07/15 | Meadville PA | Ringling Bros and Barnum & Bailey Circus |
| 1921/07/16 | Youngstown OH | Ringling Bros and Barnum & Bailey Circus |
| 1921/07/18 | Akron OH | Ringling Bros and Barnum & Bailey Circus |
| 1921/07/19 | Marion OH | Ringling Bros and Barnum & Bailey Circus |
| 1921/07/20 | Columbus OH | Ringling Bros and Barnum & Bailey Circus |
| 1921/07/21 | Dayton OH | Ringling Bros and Barnum & Bailey Circus |
| 1921/07/22 | Indianapolis Ind | Ringling Bros and Barnum & Bailey Circus |
| 1921/07/23 | Kokomo Ind | Ringling Bros and Barnum & Bailey Circus |
| 1921/07/25 to 1921/07/26 | Detroit Mich | Ringling Bros and Barnum & Bailey Circus |
| 1921/07/27 | Toledo OH | Ringling Bros and Barnum & Bailey Circus |
| 1921/07/28 | Fort Wayne Ind | Ringling Bros and Barnum & Bailey Circus |
| 1921/07/29 | South Bend Ind | Ringling Bros and Barnum & Bailey Circus |
| 1921/07/30 to 1921/08/14 | Chicago (Grand Park) Ill | Ringling Bros and Barnum & Bailey Circus |
| 1921/08/15 | Milwaukee Wis | Ringling Bros and Barnum & Bailey Circus |
| 1921/08/16 | Madison Wis | Ringling Bros and Barnum & Bailey Circus |
| 1921/08/17 | Appleton Wis | Ringling Bros and Barnum & Bailey Circus |
| 1921/08/18 | Green Bay Wis | Ringling Bros and Barnum & Bailey Circus |
| 1921/08/19 | Fond Du Lac Wis | Ringling Bros and Barnum & Bailey Circus |
| 1921/08/20 | Beaver Dam Wis | Ringling Bros and Barnum & Bailey Circus |
| 1921/08/21 | Minneapolis Minn | Ringling Bros and Barnum & Bailey Circus |
| 1921/08/22 | St Paul Minn | Ringling Bros and Barnum & Bailey Circus |
| 1921/08/23 | Eau Claire Wis | Ringling Bros and Barnum & Bailey Circus |
| 1921/08/24 | Duluth Minn | Ringling Bros and Barnum & Bailey Circus |
| 1921/08/25 | St Cloud Minn | Ringling Bros and Barnum & Bailey Circus |
| 1921/08/26 | Marshall Minn | Ringling Bros and Barnum & Bailey Circus |
| 1921/08/30 | Cherokee Ia | Ringling Bros and Barnum & Bailey Circus |
| 1921/08/31 | Sioux City Ia | Ringling Bros and Barnum & Bailey Circus |
| 1921/09/01 | Norfolk Neb | Ringling Bros and Barnum & Bailey Circus |
| 1921/09/02 | Grand Island Neb | Ringling Bros and Barnum & Bailey Circus |
| 1921/09/03 | Lincoln Neb | Ringling Bros and Barnum & Bailey Circus |
| 1921/09/05 | Omaha Neb | Ringling Bros and Barnum & Bailey Circus |
| 1921/09/08 | Mason City Ia | Ringling Bros and Barnum & Bailey Circus |
| 1921/09/09 | Waterloo Ia | Ringling Bros and Barnum & Bailey Circus |
| 1921/09/10 | Cedar Rapids Ia | Ringling Bros and Barnum & Bailey Circus |
| 1921/09/12 | Freeport Ill | Ringling Bros and Barnum & Bailey Circus |
| 1921/09/13 | Bloomington Ill | Ringling Bros and Barnum & Bailey Circus |
| 1921/09/14 | Champaign Ill | Ringling Bros and Barnum & Bailey Circus |
| 1921/09/15 | Mattoon Ill | Ringling Bros and Barnum & Bailey Circus |
| 1921/09/16 | Decature Ill | Ringling Bros and Barnum & Bailey Circus |
| 1921/09/17 to 1921/09/19 | St Louis Mo | Ringling Bros and Barnum & Bailey Circus |
| 1921/09/20 | Jefferson City Mo | Ringling Bros and Barnum & Bailey Circus |
| 1921/09/21 | Sedalia MO | Ringling Bros and Barnum & Bailey Circus |
| 1921/09/22 | Kansas City Mo | Ringling Bros and Barnum & Bailey Circus |
| 1921/09/23 | Topeka Kan | Ringling Bros and Barnum & Bailey Circus |
| 1921/09/24 | St Joseph Mo | Ringling Bros and Barnum & Bailey Circus |
| 1921/09/26 | Beardstown Ill | Ringling Bros and Barnum & Bailey Circus |
| 1921/09/27 | Litchfield Ill | Ringling Bros and Barnum & Bailey Circus |
| 1921/09/28 | Belleville Ill | Ringling Bros and Barnum & Bailey Circus |
| 1921/09/29 | Marion Ill | Ringling Bros and Barnum & Bailey Circus |
| 1921/09/30 | Mt Vernon Ill | Ringling Bros and Barnum & Bailey Circus |
| 1921/10/01 | Evansville Ind | Ringling Bros and Barnum & Bailey Circus |
| 1921/10/03 | Louisville Ky | Ringling Bros and Barnum & Bailey Circus |
| 1921/10/04 | Bowling Green Ky | Ringling Bros and Barnum & Bailey Circus |
| 1921/10/05 | Nashville Tenn | Ringling Bros and Barnum & Bailey Circus |
| 1921/10/06 | Chattanooga Tenn | Ringling Bros and Barnum & Bailey Circus |
| 1921/10/07 | Knoxville Tenn | Ringling Bros and Barnum & Bailey Circus |
| 1921/10/08 | Asheville NC | Ringling Bros and Barnum & Bailey Circus |
| 1921/10/10 | Charlotte NC | Ringling Bros and Barnum & Bailey Circus |
| 1921/10/11 | Winston-Salem NC | Ringling Bros and Barnum & Bailey Circus |
| 1921/10/12 | Durham NC | Ringling Bros and Barnum & Bailey Circus |
| 1921/10/13 | Raleigh NC | Ringling Bros and Barnum & Bailey Circus |
| 1921/10/14 | Golsboro NC | Ringling Bros and Barnum & Bailey Circus |
| 1921/10/15 | Rocky Mount NC | Ringling Bros and Barnum & Bailey Circus |
| 1921/10/17 | Norfolk Va | Ringling Bros and Barnum & Bailey Circus |
| 1921/10/18 | Richmond Va | Ringling Bros and Barnum & Bailey Circus |
| 1923 Christmas | Wood Green | Wood Green Empire - Harlequinade, Aladdin |